15.01.2025
Week day | Gregor. date | Hijri date | Fajr | Zuhr | Asr | Фурӯ рафтани офтоб, гузоридани намоз макруҳ аст | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 01.01.2025 | 02.07.1446 | 06:07 - 07:38 | 12:40 - 15:18 | 15:19 - 16:59 | 17:00 - 17:16 | 17:17 - 17:57 | 18:47 - 06:06 |
Thursday | 02.01.2025 | 03.07.1446 | 06:07 - 07:38 | 12:40 - 15:19 | 15:20 - 17:00 | 17:01 - 17:17 | 17:18 - 17:58 | 18:48 - 06:06 |
Friday | 03.01.2025 | 04.07.1446 | 06:07 - 07:38 | 12:40 - 15:20 | 15:21 - 17:01 | 17:02 - 17:18 | 17:19 - 17:59 | 18:49 - 06:06 |
Saturday | 04.01.2025 | 05.07.1446 | 06:07 - 07:38 | 12:40 - 15:21 | 15:22 - 17:02 | 17:03 - 17:19 | 17:20 - 18:00 | 18:50 - 06:06 |
Sunday | 05.01.2025 | 06.07.1446 | 06:07 - 07:38 | 12:40 - 15:22 | 15:23 - 17:03 | 17:04 - 17:20 | 17:21 - 18:01 | 18:51 - 06:06 |
Monday | 06.01.2025 | 07.07.1446 | 06:07 - 07:38 | 12:40 - 15:23 | 15:24 - 17:04 | 17:05 - 17:21 | 17:22 - 18:02 | 18:52 - 06:06 |
Tuesday | 07.01.2025 | 08.07.1446 | 06:07 - 07:38 | 12:40 - 15:24 | 15:26 - 17:05 | 17:06 - 17:22 | 17:23 - 18:03 | 18:53 - 06:06 |
Wednesday | 08.01.2025 | 09.07.1446 | 06:07 - 07:38 | 12:40 - 15:25 | 15:27 - 17:06 | 17:07 - 17:23 | 17:24 - 18:04 | 18:54 - 06:06 |
Thursday | 09.01.2025 | 10.07.1446 | 06:07 - 07:38 | 12:40 - 15:26 | 15:28 - 17:07 | 17:08 - 17:24 | 17:25 - 18:05 | 18:55 - 06:06 |
Friday | 10.01.2025 | 11.07.1446 | 06:07 - 07:38 | 12:40 - 15:27 | 15:29 - 17:08 | 17:09 - 17:25 | 17:26 - 18:06 | 18:56 - 06:06 |
Saturday | 11.01.2025 | 12.07.1446 | 06:06 - 07:37 | 12:40 - 15:28 | 15:30 - 17:09 | 17:10 - 17:26 | 17:27 - 18:07 | 18:57 - 06:05 |
Sunday | 12.01.2025 | 13.07.1446 | 06:06 - 07:37 | 12:40 - 15:29 | 15:31 - 17:10 | 17:11 - 17:27 | 17:28 - 18:08 | 18:58 - 06:05 |
Monday | 13.01.2025 | 14.07.1446 | 06:06 - 07:37 | 12:40 - 15:30 | 15:32 - 17:11 | 17:12 - 17:28 | 17:29 - 18:09 | 18:59 - 06:05 |
Tuesday | 14.01.2025 | 15.07.1446 | 06:06 - 07:37 | 12:40 - 15:31 | 15:33 - 17:12 | 17:13 - 17:29 | 17:30 - 18:10 | 19:00 - 06:05 |
Wednesday | 15.01.2025 | 16.07.1446 | 06:05 - 07:36 | 12:40 - 15:32 | 15:34 - 17:14 | 17:15 - 17:31 | 17:32 - 18:12 | 19:02 - 06:04 |
Thursday | 16.01.2025 | 17.07.1446 | 06:05 - 07:36 | 12:40 - 15:33 | 15:35 - 17:15 | 17:16 - 17:32 | 17:33 - 18:13 | 19:03 - 06:04 |
Friday | 17.01.2025 | 18.07.1446 | 06:05 - 07:36 | 12:40 - 00:00 | 15:36 - 17:16 | 17:17 - 17:33 | 17:34 - 18:14 | 19:04 - 06:04 |
Saturday | 18.01.2025 | 19.07.1446 | 06:04 - 07:35 | 12:40 - 15:35 | 15:37 - 17:17 | 17:18 - 17:34 | 17:35 - 18:15 | 19:05 - 06:03 |
Sunday | 19.01.2025 | 20.07.1446 | 06:04 - 07:35 | 12:40 - 15:36 | 15:38 - 17:18 | 17:19 - 17:35 | 17:36 - 18:16 | 19:06 - 06:03 |
Monday | 20.01.2025 | 21.07.1446 | 06:03 - 07:34 | 12:40 - 15:37 | 15:39 - 17:19 | 17:20 - 17:36 | 17:37 - 18:17 | 19:07 - 06:02 |
Tuesday | 21.01.2025 | 22.07.1446 | 06:03 - 07:34 | 12:40 - 15:38 | 15:40 - 17:20 | 17:21 - 17:37 | 17:38 - 18:18 | 19:08 - 06:02 |
Wednesday | 22.01.2025 | 23.07.1446 | 06:02 - 07:33 | 12:40 - 15:41 | 15:41 - 17:22 | 17:23 - 17:39 | 17:40 - 18:20 | 19:10 - 06:01 |
Thursday | 23.01.2025 | 24.07.1446 | 06:02 - 07:33 | 12:40 - 15:42 | 15:42 - 17:23 | 17:24 - 17:40 | 17:41 - 18:21 | 19:11 - 06:01 |
Friday | 24.01.2025 | 25.07.1446 | 06:01 - 07:32 | 12:40 - 15:43 | 15:43 - 17:24 | 17:25 - 17:41 | 17:42 - 18:22 | 19:12 - 06:00 |
Saturday | 25.01.2025 | 26.07.1446 | 06:01 - 07:32 | 12:40 - 15:44 | 15:44 - 17:25 | 17:26 - 17:42 | 17:43 - 18:23 | 19:13 - 06:00 |
Sunday | 26.01.2025 | 27.07.1446 | 06:00 - 07:31 | 12:40 - 15:46 | 15:45 - 17:26 | 17:27 - 17:43 | 17:44 - 18:24 | 19:14 - 05:59 |
Monday | 27.01.2025 | 28.07.1446 | 06:00 - 07:30 | 12:40 - 15:47 | 15:47 - 17:28 | 17:29 - 17:44 | 17:46 - 18:26 | 19:16 - 05:59 |
Tuesday | 28.01.2025 | 29.07.1446 | 05:59 - 07:29 | 12:40 - 15:47 | 15:48 - 17:29 | 17:30 - 17:46 | 17:47 - 18:27 | 19:17 - 05:58 |
Wednesday | 29.01.2025 | 30.07.1446 | 05:59 - 07:28 | 12:40 - 15:48 | 15:49 - 17:30 | 17:31 - 17:47 | 17:48 - 18:28 | 19:18 - 05:58 |
Thursday | 30.01.2025 | 01.08.1446 | 05:58 - 07:27 | 12:40 - 15:49 | 15:50 - 17:31 | 17:32 - 17:48 | 17:49 - 18:29 | 19:19 - 05:57 |
Friday | 31.01.2025 | 02.08.1446 | 05:57 - 07:26 | 12:40 - 15:51 | 15:52 - 17:33 | 17:34 - 17:50 | 17:51 - 18:31 | 19:21 - 05:56 |
Note
Сalendar has made up according to Dushanbe time.
The cities and districts that their times are before Dushanbe: Istaravshan-5 min, Kulob-5 min, Khujand-7 min, Rasht-7 min, Konibodom-9 min, Isfara-9 min, Asht-9 min, Khorugh-12 min and Murghob-20 min.
The cities and districts that their times are after Dushanbe: Qurganteppa-4 min, Panjakent-5 min, Shahritus-5 min and Ayni-5 min.
Сalendar has made up according to Dushanbe time.
The cities and districts that their times are before Dushanbe: Istaravshan-5 min, Kulob-5 min, Khujand-7 min, Rasht-7 min, Konibodom-9 min, Isfara-9 min, Asht-9 min, Khorugh-12 min and Murghob-20 min.
The cities and districts that their times are after Dushanbe: Qurganteppa-4 min, Panjakent-5 min, Shahritus-5 min and Ayni-5 min.