Home Pray time in Dushanbe

Pray time in Dushanbe - September

17.09.2024

    Week day Gregor. date Hijri date Fajr Zuhr Asr Фурӯ рафтани офтоб, гузоридани намоз макруҳ аст Maghrib Isha
    Sunday 01.09.2024 27.01.1446 04:20 - 05:53 12:40 - 17:03 17:04 - 18:47 18:48 - 19:04 19:05 - 19:45 20:35 - 04:19
    Monday 02.09.2024 28.01.1446 04:21 - 05:56 12:40 - 17:02 17:03 - 18:46 18:47 - 19:03 19:04 - 19:44 20:34 - 04:20
    Tuesday 03.09.2024 29.01.1446 04:22 - 05:57 12:40 - 17:01 17:02 - 18:45 18:46 - 19:02 19:03 - 19:43 20:33 - 04:21
    Wednesday 04.09.2024 01.02.1446 04:23 - 05:58 12:40 - 17:00 17:01 - 18:44 18:45 - 19:01 19:02 - 19:42 20:32 - 04:22
    Thursday 05.09.2024 02.02.1446 04:24 - 05:59 12:40 - 16:58 16:59 - 18:42 18:43 - 18:59 19:00 - 19:40 20:30 - 04:23
    Friday 06.09.2024 03.02.1446 04:25 - 06:00 12:40 - 16:57 16:58 - 18:41 18:42 - 18:58 18:59 - 19:39 20:29 - 04:24
    Saturday 07.09.2024 04.02.1446 04:26 - 06:01 12:40 - 16:56 16:57 - 18:40 18:41 - 18:57 18:58 - 19:38 20:28 - 04:25
    Sunday 08.09.2024 05.02.1446 04:27 - 06:02 12:40 - 16:54 16:55 - 18:38 18:39 - 18:55 18:56 - 19:36 20:26 - 04:26
    Monday 09.09.2024 06.02.1446 04:28 - 06:03 12:40 - 16:53 16:54 - 18:37 18:38 - 18:54 18:55 - 19:35 20:25 - 04:27
    Tuesday 10.09.2024 07.02.1446 04:29 - 06:04 12:40 - 16:52 16:53 - 18:36 18:37 - 18:53 18:54 - 19:34 20:24 - 04:28
    Wednesday 11.09.2024 08.02.1446 04:30 - 06:05 12:40 - 16:50 16:51 - 18:34 18:35 - 18:52 18:52 - 19:32 20:22 - 04:29
    Thursday 12.09.2024 09.02.1446 04:31 - 06:06 12:40 - 16:49 16:50 - 18:33 18:34 - 18:50 18:51 - 19:31 20:21 - 04:30
    Friday 13.09.2024 10.02.1446 04:32 - 06:07 12:40 - 16:48 16:49 - 18:32 18:33 - 18:49 18:50 - 19:30 20:20 - 04:31
    Saturday 14.09.2024 11.02.1446 04:33 - 06:08 12:40 - 16:47 16:48 - 18:31 18:32 - 18:48 18:49 - 19:29 20:19 - 04:32
    Sunday 15.09.2024 12.02.1446 04:34 - 06:09 12:40 - 16:46 16:47 - 18:30 18:31 - 18:47 18:48 - 19:28 20:18 - 04:33
    Monday 16.09.2024 13.02.1446 04:35 - 06:10 12:40 - 16:45 16:46 - 18:29 18:30 - 18:46 18:47 - 19:27 20:17 - 04:34
    Tuesday 17.09.2024 14.02.1446 04:36 - 06:11 12:40 - 16:44 16:45 - 18:28 18:29 - 18:44 18:45 - 19:25 20:15 - 04:35
    Wednesday 18.09.2024 15.02.1446 04:37 - 06:12 12:40 - 16:42 16:43 - 18:27 18:28 - 18:43 18:44 - 19:24 20:14 - 04:36
    Thursday 19.09.2024 16.02.1446 04:38 - 06:13 12:40 - 16:41 16:42 - 18:25 18:26 - 18:42 18:43 - 19:23 20:13 - 04:37
    Friday 20.09.2024 17.02.1446 04:39 - 06:14 12:40 - 16:40 16:41 - 18:24 18:25 - 18:41 18:42 - 19:22 20:12 - 04:38
    Saturday 21.09.2024 18.02.1446 04:40 - 06:15 12:40 - 16:39 16:40 - 18:23 18:24 - 18:40 18:41 - 19:21 20:11 - 04:39
    Sunday 22.09.2024 19.02.1446 04:41 - 06:16 12:40 - 16:37 16:38 - 18:22 18:23 - 18:38 18:39 - 19:19 20:09 - 04:40
    Monday 23.09.2024 20.02.1446 04:42 - 06:17 12:40 - 16:36 16:37 - 18:20 18:21 - 18:37 18:38 - 19:18 20:08 - 04:41
    Tuesday 24.09.2024 21.02.1446 04:43 - 06:18 12:40 - 16:35 16:36 - 18:19 18:20 - 18:36 18:37 - 19:17 20:07 - 04:42
    Wednesday 25.09.2024 22.02.1446 04:44 - 06:19 12:40 - 16:33 16:34 - 18:18 18:19 - 18:34 18:35 - 19:15 20:05 - 04:43
    Thursday 26.09.2024 23.02.1446 04:45 - 06:20 12:40 - 16:32 16:33 - 18:16 18:17 - 18:33 18:34 - 19:14 20:04 - 04:44
    Friday 27.09.2024 24.02.1446 04:46 - 06:21 12:40 - 16:30 16:31 - 18:15 18:16 - 18:32 18:33 - 19:13 20:03 - 04:45
    Saturday 28.09.2024 25.02.1446 04:47 - 06:22 12:40 - 16:28 06:29 - 18:13 18:14 - 18:31 18:32 - 19:12 20:02 - 04:46
    Sunday 29.09.2024 26.02.1446 04:48 - 06:23 12:40 - 16:26 06:27 - 18:11 18:12 - 18:29 18:30 - 19:10 20:00 - 04:47
    Monday 30.09.2024 27.02.1446 04:49 - 06:24 12:40 - 16:24 16:25 - 18:09 18:10 - 18:28 18:29 - 19:09 19:59 - 04:48
    Note
    Сalendar has made up according to Dushanbe time.

    The cities and districts that their times are before Dushanbe: Istaravshan-5 min, Kulob-5 min, Khujand-7 min, Rasht-7 min, Konibodom-9 min, Isfara-9 min, Asht-9 min, Khorugh-12 min and Murghob-20 min.

    The cities and districts that their times are after Dushanbe: Qurganteppa-4 min, Panjakent-5 min, Shahritus-5 min and Ayni-5 min.