23.03.2023
Week day | Gregor. date | Hijri date | Fajr | Zuhr | Asr | Фурӯ рафтани офтоб, гузоридани намоз макруҳ аст | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Wednesday | 01.03.2023 | 09.08.1444 | 05:20 - 06:56 | 12:40 - 16:19 | 16:20 - 18:01 | 18:02 - 18:22 | 18:23 - 19:02 | 19:53 - 05:19 |
Thursday | 02.03.2023 | 10.08.1444 | 05:29 - 06:54 | 12:40 - 16:20 | 16:21 - 18:02 | 18:03 - 18:23 | 18:24 - 19:04 | 19:54 - 05:18 |
Friday | 03.03.2023 | 11.08.1444 | 05:17 - 06:52 | 12:40 - 16:21 | 16:22 - 18:03 | 18:04 - 18:24 | 18:25 - 19:04 | 19:55 - 05:16 |
Saturday | 04.03.2023 | 12.08.1444 | 05:15 - 06:50 | 12:40 - 16:22 | 16:23 - 18:04 | 18:05 - 18:25 | 18:26 - 19:06 | 19:56 - 05:14 |
Sunday | 05.03.2023 | 13.08.1444 | 05:14 - 06:48 | 12:40 - 16:23 | 16:24 - 18:05 | 18:06 - 18:26 | 18:27 - 19:07 | 19:57 - 05:13 |
Monday | 06.03.2023 | 14.08.1444 | 05:12 - 06:46 | 12:40 - 16:24 | 16:25 - 18:06 | 18:07 - 18:27 | 18:28 - 19:08 | 19:58 - 05:11 |
Tuesday | 07.03.2023 | 15.08.1444 | 05:10 - 06:45 | 12:40 - 16:25 | 16:26 - 18:07 | 18:08 - 18:28 | 18:29 - 19:09 | 19:59 - 05:09 |
Wednesday | 08.03.2023 | 10.08.1444 | 05:09 - 06:43 | 12:40 - 16:26 | 16:27 - 18:08 | 18:09 - 18:30 | 18:31 - 19:11 | 20:01 - 05:08 |
Thursday | 09.03.2023 | 17.08.1444 | 05:07 - 06:41 | 12:40 - 16:27 | 16:28 - 18:09 | 18:10 - 18:31 | 18:32 - 19:12 | 20:02 - 05:06 |
Friday | 10.03.2023 | 18.08.1444 | 05:05 - 06:40 | 12:40 - 16:28 | 16:29 - 18:10 | 18:11 - 18:32 | 18:33 - 19:13 | 20:03 - 05:04 |
Saturday | 11.03.2023 | 19.08.1444 | 05:04 - 06:38 | 12:40 - 16:29 | 16:30 - 18:11 | 18:12 - 18:33 | 18:34 - 19:14 | 20:04 - 05:03 |
Sunday | 12.03.2023 | 20.08.1444 | 05:02 - 06:37 | 12:40 - 16:30 | 16:31 - 18:12 | 18:13 - 18:34 | 18:35 - 19:15 | 20:05 - 05:03 |
Monday | 13.03.2023 | 21.08.1444 | 05:00 - 06:35 | 12:40 - 16:31 | 16:32 - 18:13 | 18:14 - 18:35 | 18:36 - 19:16 | 20:06 - 04:59 |
Tuesday | 14.03.2023 | 22.08.1444 | 04:59 - 06:33 | 12:40 - 16:32 | 16:33 - 18:14 | 18:15 - 18:36 | 18:37 - 19:17 | 20:07 - 04:59 |
Wednesday | 15.03.2023 | 23.08.1444 | 04:57 - 06:32 | 12:40 - 16:33 | 16:34 - 18:15 | 18:16 - 18:37 | 18:38 - 19:18 | 20:08 - 04:56 |
Thursday | 16.03.2023 | 24.08.1444 | 04:56 - 06:30 | 12:40 - 16:34 | 16:35 - 18:16 | 18:17 - 18:38 | 18:39 - 19:19 | 20:09 - 04:55 |
Friday | 17.03.2023 | 25.08.1444 | 04:54 - 06:28 | 12:40 - 16:35 | 16:36 - 18:17 | 18:18 - 18:39 | 18:40 - 19:20 | 20:10 - 04:53 |
Saturday | 18.03.2023 | 26.08.1444 | 04:52 - 06:26 | 12:40 - 16:36 | 16:37 - 18:18 | 18:19 - 18:41 | 18:42 - 19:22 | 20:12 - 04:51 |
Sunday | 19.03.2023 | 27.08.1444 | 04:50 - 06:25 | 12:40 - 16:37 | 16:38 - 18:19 | 18:20 - 18:42 | 18:43 - 19:23 | 20:13 - 04:49 |
Monday | 20.03.2023 | 28.08.1444 | 04:48 - 06:23 | 12:40 - 16:38 | 16:39 - 18:20 | 18:21 - 18:43 | 18:44 - 19:24 | 20:14 - 04:47 |
Tuesday | 21.03.2023 | 29.08.1444 | 04:47 - 06:22 | 12:40 - 16:39 | 16:40 - 18:21 | 18:22 - 18:44 | 18:45 - 19:25 | 20:15 - 04:46 |
Wednesday | 22.03.2023 | 30.08.1444 | 04:45 - 06:20 | 12:40 - 16:40 | 16:41 - 18:22 | 18:23 - 18:45 | 18:46 - 19:26 | 20:16 - 04:44 |
Thursday | 23.03.2023 | 01.09.1444 | 04:43 - 06:19 | 12:40 - 16:41 | 16:42 - 18:23 | 18:24 - 18:45 | 18:46 - 19:28 | 20:18 - 04:42 |
Friday | 24.03.2023 | 02.09.1444 | 04:42 - 06:17 | 12:40 - 16:42 | 16:43 - 18:24 | 18:25 - 18:46 | 18:47 - 19:29 | 20:19 - 04:41 |
Saturday | 25.03.2023 | 03.09.1444 | 04:40 - 06:16 | 12:40 - 16:43 | 16:44 - 18:25 | 18:26 - 18:47 | 18:48 - 19:30 | 20:20 - 04:39 |
Sunday | 26.03.2023 | 04.09.1444 | 04:38 - 06:14 | 12:40 - 16:44 | 16:45 - 18:26 | 18:27 - 18:49 | 18:50 - 19:31 | 20:21 - 04:37 |
Monday | 27.03.2023 | 05.09.1444 | 04:36 - 06:13 | 12:40 - 16:45 | 16:46 - 18:27 | 18:28 - 18:50 | 18:51 - 19:33 | 20:23 - 04:35 |
Tuesday | 28.03.2023 | 06.09.1444 | 04:34 - 06:11 | 12:40 - 16:46 | 16:47 - 18:28 | 18:29 - 18:51 | 18:52 - 19:34 | 20:24 - 04:33 |
Wednesday | 29.03.2023 | 07.09.1444 | 04:32 - 06:09 | 12:40 - 16:47 | 16:48 - 18:29 | 18:30 - 18:52 | 18:53 - 19:35 | 20:25 - 04:31 |
Thursday | 30.03.2023 | 08.09.1444 | 04:31 - 06:07 | 12:40 - 16:48 | 16:49 - 18:30 | 18:31 - 18:53 | 18:54 - 19:37 | 20:27 - 04:30 |
Friday | 31.03.2023 | 09.09.1444 | 04:30 - 06:05 | 12:40 - 16:49 | 16:50 - 18:31 | 18:32 - 18:54 | 18:55 - 19:38 | 20:28 - 04:29 |
Note
Сalendar has made up according to Dushanbe time.
The cities and districts that their times are before Dushanbe: Istaravshan-5 min, Kulob-5 min, Khujand-7 min, Rasht-7 min, Konibodom-9 min, Isfara-9 min, Asht-9 min, Khorugh-12 min and Murghob-20 min.
The cities and districts that their times are after Dushanbe: Qurganteppa-4 min, Panjakent-5 min, Shahritus-5 min and Ayni-5 min.
Сalendar has made up according to Dushanbe time.
The cities and districts that their times are before Dushanbe: Istaravshan-5 min, Kulob-5 min, Khujand-7 min, Rasht-7 min, Konibodom-9 min, Isfara-9 min, Asht-9 min, Khorugh-12 min and Murghob-20 min.
The cities and districts that their times are after Dushanbe: Qurganteppa-4 min, Panjakent-5 min, Shahritus-5 min and Ayni-5 min.