Home Pray time in Dushanbe

Pray time in Dushanbe - October

03.10.2023

    Week day Gregor. date Hijri date Fajr Zuhr Asr Фурӯ рафтани офтоб, гузоридани намоз макруҳ аст Maghrib Isha
    Sunday 01.10.2023 16.03.1445 04:52 - 06:25 12:40 - 16:22 16:23 - 18:07 18:08 - 18:21 18:22 - 19:02 19:52 - 04:41
    Monday 02.10.2023 17.03.1445 04:53 - 06:26 12:40 - 16:20 16:21 - 18:05 18:06 - 18:19 18:20 - 19:00 19:50 - 04:42
    Tuesday 03.10.2023 18.03.1445 04:54 - 06:27 12:40 - 16:19 16:20 - 18:04 18:05 - 18:17 18:18 - 18:58 19:48 - 04:43
    Wednesday 04.10.2023 19.03.1445 04:55 - 06:28 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Thursday 05.10.2023 20.03.1445 04:55 - 06:29 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Friday 06.10.2023 21.03.1445 04:56 - 06:30 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Saturday 07.10.2023 22.03.1445 04:57 - 06:31 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Sunday 08.10.2023 23.03.1445 04:58 - 06:32 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Monday 09.10.2023 24.03.1445 04:09 - 06:32 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Tuesday 10.10.2023 25.03.1445 05:00 - 06:33 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Wednesday 11.10.2023 26.03.1445 05:00 - 06:34 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Thursday 12.10.2023 27.03.1445 05:01 - 06:35 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Friday 13.10.2023 28.03.1445 05:02 - 06:36 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Saturday 14.10.2023 29.03.1445 05:03 - 06:37 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Sunday 15.10.2023 30.03.1445 05:04 - 06:38 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Monday 16.10.2023 01.04.1445 05:05 - 06:38 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Tuesday 17.10.2023 02.04.1445 05:05 - 06:39 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Wednesday 18.10.2023 03.04.1445 05:06 - 06:40 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Thursday 19.10.2023 04.04.1445 05:07 - 06:41 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Friday 20.10.2023 05.04.1445 05:08 - 06:42 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Saturday 21.10.2023 06.04.1445 05:09 - 06:43 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Sunday 22.10.2023 07.04.1445 05:10 - 06:44 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Monday 23.10.2023 08.04.1445 05:11 - 06:44 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Tuesday 24.10.2023 09.04.1445 05:12 - 06:45 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Wednesday 25.10.2023 10.04.1445 05:13 - 06:46 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Thursday 26.10.2023 11.04.1445 05:14 - 06:47 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Friday 27.10.2023 12.04.1445 05:15 - 06:48 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Saturday 28.10.2023 13.04.1445 05:16 - 06:49 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Sunday 29.10.2023 14.04.1445 05:17 - 06:50 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Monday 30.10.2023 15.04.1445 05:18 - 06:50 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Tuesday 31.10.2023 16.04.1445 05:19 - 06:51 12:40 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00 00:00 - 00:00
    Note
    Сalendar has made up according to Dushanbe time.

    The cities and districts that their times are before Dushanbe: Istaravshan-5 min, Kulob-5 min, Khujand-7 min, Rasht-7 min, Konibodom-9 min, Isfara-9 min, Asht-9 min, Khorugh-12 min and Murghob-20 min.

    The cities and districts that their times are after Dushanbe: Qurganteppa-4 min, Panjakent-5 min, Shahritus-5 min and Ayni-5 min.