Home Pray time in Dushanbe

Pray time in Dushanbe - November

21.11.2024

    Week day Gregor. date Hijri date Fajr Zuhr Asr Фурӯ рафтани офтоб, гузоридани намоз макруҳ аст Maghrib Isha
    Friday 01.11.2024 29.04.1446 05:16 - 06:52 12:40 - 15:34 15:35 - 17:15 17:16 - 17:30 17:31 - 18:11 19:01 - 05:15
    Saturday 02.11.2024 01.05.1446 05:17 - 06:53 12:40 - 15:33 15:34 - 17:14 17:15 - 17:29 17:30 - 18:10 19:00 - 05:16
    Sunday 03.11.2024 02.05.1446 05:18 - 06:54 12:40 - 15:32 15:33 - 17:13 17:14 - 17:28 17:29 - 18:09 18:59 - 05:17
    Monday 04.11.2024 03.05.1446 05:19 - 06:55 12:40 - 15:31 15:33 - 17:12 17:13 - 17:27 17:28 - 18:08 18:58 - 05:18
    Tuesday 05.11.2024 04.05.1446 05:20 - 06:56 12:40 - 15:30 15:32 - 17:11 17:12 - 17:26 17:27 - 18:07 18:57 - 05:19
    Wednesday 06.11.2024 05.05.1446 05:21 - 06:57 12:40 - 15:29 15:31 - 17:10 17:11 - 17:25 17:26 - 18:06 18:56 - 05:20
    Thursday 07.11.2024 06.05.1446 05:22 - 06:58 12:40 - 15:28 15:30 - 17:09 17:10 - 17:24 17:25 - 18:05 18:55 - 05:21
    Friday 08.11.2024 07.05.1446 05:23 - 06:59 12:40 - 15:27 15:29 - 17:08 17:09 - 17:23 17:24 - 18:04 18:54 - 05:22
    Saturday 09.11.2024 08.05.1446 05:24 - 07:00 12:40 - 15:26 15:28 - 17:07 17:08 - 17:22 00:17 - 18:03 18:53 - 05:23
    Sunday 10.11.2024 09.05.1446 05:25 - 07:01 12:40 - 15:25 15:27 - 17:06 17:07 - 17:21 17:22 - 18:02 18:52 - 05:24
    Monday 11.11.2024 10.05.1446 05:26 - 07:02 12:40 - 15:24 15:26 - 17:05 17:06 - 17:20 17:21 - 18:01 18:51 - 05:25
    Tuesday 12.11.2024 11.05.1446 05:27 - 07:03 12:40 - 15:23 15:25 - 17:04 17:05 - 17:19 17:20 - 18:00 18:50 - 05:26
    Wednesday 13.11.2024 12.05.1446 05:28 - 07:04 12:40 - 15:22 15:24 - 17:03 17:04 - 17:18 17:19 - 17:59 18:49 - 05:27
    Thursday 14.11.2024 13.05.1446 05:29 - 07:05 12:40 - 15:21 15:23 - 17:02 17:03 - 17:17 17:18 - 17:58 18:48 - 05:28
    Friday 15.11.2024 14.05.1446 05:30 - 07:06 12:40 - 15:20 15:22 - 17:01 17:02 - 17:16 17:17 - 17:57 18:47 - 05:29
    Saturday 16.11.2024 15.05.1446 05:31 - 07:07 12:40 - 15:19 15:21 - 17:00 17:01 - 17:15 17:16 - 17:56 18:46 - 05:30
    Sunday 17.11.2024 16.05.1446 05:32 - 07:08 12:40 - 15:18 15:20 - 16:59 17:00 - 17:14 17:15 - 17:55 18:45 - 05:31
    Monday 18.11.2024 17.05.1446 05:33 - 07:09 12:40 - 15:17 15:19 - 16:58 16:59 - 17:13 17:14 - 17:54 18:44 - 05:32
    Tuesday 19.11.2024 18.05.1446 05:34 - 07:10 12:40 - 15:16 15:18 - 16:57 16:58 - 17:12 17:13 - 17:53 18:43 - 05:33
    Wednesday 20.11.2024 19.05.1446 05:35 - 07:11 12:40 - 15:15 15:17 - 16:56 16:57 - 17:11 17:12 - 17:52 18:42 - 05:34
    Thursday 21.11.2024 20.05.1446 05:36 - 07:12 12:40 - 15:14 15:16 - 16:54 16:56 - 17:10 17:11 - 17:51 18:41 - 05:35
    Friday 22.11.2024 21.05.1446 05:37 - 07:13 12:40 - 15:14 15:15 - 16:54 16:55 - 17:09 17:10 - 17:50 18:40 - 05:36
    Saturday 23.11.2024 22.05.1446 05:38 - 07:14 12:40 - 15:13 15:15 - 16:53 16:55 - 17:09 17:10 - 17:50 18:40 - 05:37
    Sunday 24.11.2024 23.05.1446 05:39 - 07:15 12:40 - 15:13 15:14 - 16:53 16:55 - 17:08 17:09 - 17:49 18:39 - 05:38
    Monday 25.11.2024 24.05.1446 05:40 - 07:16 12:40 - 15:12 15:14 - 16:52 16:53 - 17:08 17:09 - 17:49 18:39 - 05:39
    Tuesday 26.11.2024 25.05.1446 05:41 - 07:17 12:40 - 15:12 15:13 - 16:52 16:53 - 17:08 17:09 - 17:49 18:39 - 05:40
    Wednesday 27.11.2024 26.05.1446 05:42 - 07:18 12:40 - 15:12 15:13 - 16:52 16:53 - 17:07 17:08 - 17:48 18:38 - 05:41
    Thursday 28.11.2024 27.05.1446 05:43 - 07:19 12:40 - 15:11 15:12 - 16:51 16:52 - 17:07 17:08 - 17:48 18:38 - 05:42
    Friday 29.11.2024 28.05.1446 05:44 - 07:20 12:40 - 15:11 15:12 - 16:51 16:52 - 17:07 17:08 - 17:48 18:38 - 05:43
    Saturday 30.11.2024 29.05.1446 05:45 - 07:21 12:40 - 15:11 15:12 - 16:51 16:52 - 17:06 17:07 - 17:47 18:37 - 05:44
    Note
    Сalendar has made up according to Dushanbe time.

    The cities and districts that their times are before Dushanbe: Istaravshan-5 min, Kulob-5 min, Khujand-7 min, Rasht-7 min, Konibodom-9 min, Isfara-9 min, Asht-9 min, Khorugh-12 min and Murghob-20 min.

    The cities and districts that their times are after Dushanbe: Qurganteppa-4 min, Panjakent-5 min, Shahritus-5 min and Ayni-5 min.