22.12.2024
Week day | Gregor. date | Hijri date | Fajr | Zuhr | Asr | Фурӯ рафтани офтоб, гузоридани намоз макруҳ аст | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
Sunday | 01.12.2024 | 30.05.1446 | 05:46 - 07:22 | 12:40 - 15:11 | 15:12 - 16:52 | 16:53 - 17:09 | 17:10 - 17:50 | 18:40 - 05:45 |
Monday | 02.12.2024 | 01.06.1446 | 05:47 - 07:23 | 12:40 - 15:11 | 15:12 - 16:52 | 16:53 - 17:09 | 17:10 - 17:50 | 18:40 - 05:46 |
Tuesday | 03.12.2024 | 02.06.1446 | 05:48 - 07:24 | 12:40 - 15:11 | 15:12 - 16:52 | 16:53 - 17:09 | 17:10 - 17:50 | 18:40 - 05:47 |
Wednesday | 04.12.2024 | 03.06.1446 | 05:49 - 07:25 | 12:40 - 15:11 | 15:12 - 16:52 | 16:53 - 17:09 | 17:10 - 17:50 | 18:40 - 05:48 |
Thursday | 05.12.2024 | 04.06.1446 | 05:50 - 07:26 | 12:40 - 15:11 | 15:12 - 16:52 | 16:53 - 17:09 | 17:10 - 17:50 | 18:40 - 05:49 |
Friday | 06.12.2024 | 05.06.1446 | 05:51 - 07:27 | 12:40 - 15:11 | 15:12 - 16:52 | 16:53 - 17:09 | 17:10 - 17:50 | 18:40 - 05:50 |
Saturday | 07.12.2024 | 06.06.1446 | 05:51 - 07:28 | 12:40 - 15:10 | 15:11 - 16:51 | 16:52 - 17:08 | 17:09 - 17:49 | 18:39 - 05:50 |
Sunday | 08.12.2024 | 07.06.1446 | 05:52 - 07:29 | 12:40 - 15:10 | 15:11 - 16:51 | 16:52 - 17:08 | 17:09 - 17:49 | 18:39 - 05:51 |
Monday | 09.12.2024 | 08.06.1446 | 05:53 - 07:30 | 12:40 - 15:10 | 15:11 - 16:51 | 16:52 - 17:08 | 17:09 - 17:49 | 18:39 - 05:52 |
Tuesday | 10.12.2024 | 09.06.1446 | 05:54 - 07:30 | 12:40 - 15:10 | 15:11 - 16:51 | 16:52 - 17:08 | 17:09 - 17:49 | 18:39 - 05:53 |
Wednesday | 11.12.2024 | 10.06.1446 | 05:55 - 07:31 | 12:40 - 15:10 | 15:11 - 16:51 | 16:52 - 17:08 | 17:09 - 17:49 | 18:39 - 05:54 |
Thursday | 12.12.2024 | 11.06.1446 | 05:55 - 07:31 | 12:40 - 15:11 | 15:12 - 16:52 | 16:53 - 17:09 | 17:10 - 17:50 | 18:40 - 05:54 |
Friday | 13.12.2024 | 12.06.1446 | 05:56 - 07:32 | 12:40 - 15:11 | 15:12 - 16:52 | 16:53 - 17:09 | 17:10 - 17:50 | 18:40 - 05:55 |
Saturday | 14.12.2024 | 13.06.1446 | 05:56 - 07:32 | 12:40 - 15:11 | 15:12 - 16:52 | 16:53 - 17:09 | 17:10 - 17:50 | 18:40 - 05:55 |
Sunday | 15.12.2024 | 14.06.1446 | 05:57 - 07:32 | 12:40 - 15:11 | 15:12 - 16:52 | 16:53 - 17:09 | 17:10 - 17:50 | 18:40 - 05:56 |
Monday | 16.12.2024 | 15.06.1446 | 05:57 - 07:33 | 12:40 - 15:11 | 15:12 - 16:52 | 16:54 - 17:10 | 17:11 - 17:51 | 18:41 - 05:56 |
Tuesday | 17.12.2024 | 16.06.1446 | 05:58 - 07:33 | 12:40 - 15:12 | 15:13 - 16:53 | 16:54 - 17:10 | 17:11 - 17:51 | 18:41 - 05:57 |
Wednesday | 18.12.2024 | 17.06.1446 | 05:59 - 07:33 | 12:40 - 15:12 | 15:13 - 16:53 | 16:54 - 17:10 | 17:11 - 17:51 | 18:41 - 05:58 |
Thursday | 19.12.2024 | 18.06.1446 | 06:00 - 07:34 | 12:40 - 15:12 | 15:13 - 16:53 | 16:54 - 17:10 | 17:11 - 17:51 | 18:41 - 05:59 |
Friday | 20.12.2024 | 19.06.1446 | 06:00 - 07:34 | 12:40 - 15:13 | 15:14 - 16:53 | 16:55 - 17:11 | 17:12 - 17:52 | 18:42 - 05:59 |
Saturday | 21.12.2024 | 20.06.1446 | 06:01 - 07:34 | 12:40 - 15:13 | 15:14 - 16:54 | 16:55 - 17:11 | 17:12 - 17:52 | 18:42 - 06:00 |
Sunday | 22.12.2024 | 21.06.1446 | 06:02 - 07:34 | 12:40 - 15:13 | 15:14 - 16:54 | 16:55 - 17:11 | 17:12 - 17:52 | 18:42 - 06:01 |
Monday | 23.12.2024 | 22.06.1446 | 06:03 - 07:35 | 12:40 - 15:13 | 15:14 - 16:54 | 16:55 - 17:11 | 17:12 - 17:52 | 18:42 - 06:02 |
Tuesday | 24.12.2024 | 23.06.1446 | 06:04 - 07:35 | 12:40 - 15:14 | 15:15 - 16:54 | 16:56 - 17:12 | 17:13 - 17:53 | 18:43 - 06:03 |
Wednesday | 25.12.2024 | 24.06.1446 | 06:05 - 07:35 | 12:40 - 15:14 | 15:15 - 16:55 | 16:56 - 17:12 | 17:13 - 17:53 | 18:43 - 06:04 |
Thursday | 26.12.2024 | 25.06.1446 | 06:05 - 07:36 | 12:40 - 15:15 | 15:16 - 16:55 | 16:57 - 17:13 | 17:14 - 17:54 | 18:44 - 06:04 |
Friday | 27.12.2024 | 26.06.1446 | 06:05 - 07:36 | 12:40 - 15:15 | 15:16 - 16:56 | 16:57 - 17:13 | 17:14 - 17:54 | 18:44 - 06:04 |
Saturday | 28.12.2024 | 27.06.1446 | 06:06 - 07:36 | 12:40 - 15:16 | 15:17 - 16:56 | 16:58 - 17:14 | 17:15 - 17:55 | 18:45 - 06:05 |
Sunday | 29.12.2024 | 28.06.1446 | 06:06 - 07:37 | 12:40 - 15:16 | 15:17 - 16:57 | 16:58 - 17:14 | 17:15 - 17:55 | 18:45 - 06:05 |
Monday | 30.12.2024 | 29.06.1446 | 06:07 - 07:37 | 12:40 - 15:17 | 15:18 - 16:57 | 16:58 - 17:15 | 17:16 - 17:56 | 18:46 - 06:06 |
Tuesday | 31.12.2024 | 01.07.1446 | 06:07 - 07:37 | 12:40 - 15:17 | 15:18 - 16:58 | 16:59 - 17:15 | 17:16 - 17:56 | 18:46 - 06:06 |
Note
Сalendar has made up according to Dushanbe time.
The cities and districts that their times are before Dushanbe: Istaravshan-5 min, Kulob-5 min, Khujand-7 min, Rasht-7 min, Konibodom-9 min, Isfara-9 min, Asht-9 min, Khorugh-12 min and Murghob-20 min.
The cities and districts that their times are after Dushanbe: Qurganteppa-4 min, Panjakent-5 min, Shahritus-5 min and Ayni-5 min.
Сalendar has made up according to Dushanbe time.
The cities and districts that their times are before Dushanbe: Istaravshan-5 min, Kulob-5 min, Khujand-7 min, Rasht-7 min, Konibodom-9 min, Isfara-9 min, Asht-9 min, Khorugh-12 min and Murghob-20 min.
The cities and districts that their times are after Dushanbe: Qurganteppa-4 min, Panjakent-5 min, Shahritus-5 min and Ayni-5 min.